![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Flo-Master M60 120 volt |
Flo-Master M60 240 volt |
Flo-Master M80 120 volt |
Flo-Master M85 120 volt |
Flo-Master M92 240 volt |
|
| MD Part # | F1153AE | Foreign | F1156MF | F1156AC | F2258NH |
| Complete Details - Performance - Features - Installation |
![]() |
![]() |
![]() |
![]() |
![]() |
| Motor | Single Stage | Single Stage | Single Stage | Single 5.7", 2-stage |
Dual by-pass 5.7", 3-stage |
| Max Airwatt* | 453 | 461 | 453 | 650 | 943 |
| Max Amp | 10.2 | 5.5 | 10.2 | 14.9 | 13.7 |
| WaterLift | 108" | 111.7" | 108" | 143" | 137" |
| CFM at 2"opening | 119.5 | 120.5 | 119.5 | 130 | 191 |
| Volt | 120 | 240 | 120 | 120 | 240 |
| Height / Width | 13.5" / 14" | 13.5" / 14" | 20" / 14" | 33" / 14" | 30" / 14" |
| Weight | 12.5 lbs | 12.5 lbs | 17 lbs | 34 lbs | 40 lbs |
| Trash Capacity | 1 gallons | 1 gallons | 5 gallons | 8 gallons | 8 gallons |
| Max Ft2 | Small Application | 3,000 | 8,000 | 20,000 | |
| Filtration Type | Sealed Microfiltration Bag | 3 Stage HyperFlow® or Sealed Microfiltration Bag |
|||
| Warranty** | Three Years + Lifetime | Six Years + Lifetime | |||
| Protection | Resettable Minibreaker | ||||
| Construction | 18 & 20 Gauge Steel | ||||
| Finish | Powder-coat Paint and Sealant Inside and Out | ||||
| Micron Filtration | .3 microns (and more than 99% of particles under 1 micron) | ||||
| Quietness | Flo-Master Unit's are quiet but not as quiet as SilentMaster. | ||||
| Filtered Exhaust | ![]() |
![]() |
![]() |
![]() |
![]() |
| Dual Intake Valves | ![]() |
![]() |
![]() |
![]() |
![]() |
| Purchasing Options† | |||||
* Factors other than air watts should be taken into consideration including: altitude, amount of hours of daily usage, complexity of pipe installation, length of furthest vacuum inlet, noise level desired, type and size of filtration, country of origin, construction materials, and budget. The square footage recommendations on this page are solely based upon the suction capabilities of the unit. **FloMaster Warranty |
|||||